Power Demand and Energy Consumption of Domestic Appliances
APPLIANCE | TYPE | APPLIANCES POWER RATING (WATT) | APPLIANCES RATED CURRENT | NUMBER OF HRS TO CONSUME 1 UNIT (1KWH) OF ELECTRICITY | WITH R2SP (SINGLE PHASE RESIDENTIAL) TARIFF OF N21.30/KWH | WITH C1SP (SINGLE PHASE COMMERCIAL) TARIFF OF N27.20/KWH | WITH C2 (HIGHER LEVEL COMMERCIAL) TARIFF OF N37.74/KWH |
---|---|---|---|---|---|---|---|
(Watts) | (Amperes) | (Hours) | COST OF CONSUMPTION IN 1HOUR (N : K) | ||||
Pressing Iron | Dry Iron | 1200 | 5.22 | 0.83 | 25.56 | 32.64 | 45.29 |
Pressing Iron | Steam Iron | 2000 | 8.70 | 0.50 | 42.60 | 54.40 | 75.48 |
Toaster | Small | 750 | 3.26 | 1.33 | 15.98 | 20.40 | 28.31 |
Toaster | Medium | 1000 | 4.35 | 1.00 | 21.30 | 27.20 | 37.74 |
Toaster | Large | 1400 | 6.09 | 0.71 | 29.82 | 38.08 | 52.84 |
Kettle | Small | 1850 | 8.04 | 0.54 | 39.41 | 50.32 | 69.82 |
Kettle | Medium | 2200 | 9.57 | 0.45 | 46.86 | 59.84 | 83.03 |
Blender | Medium | 450 | 1.96 | 2.22 | 9.59 | 12.24 | 16.98 |
Microwave | Medium | 900 | 3.91 | 1.11 | 19.17 | 24.48 | 33.97 |
Water Dispenser | Normal (Common) | 700 | 3.04 | 1.43 | 14.91 | 19.04 | 26.42 |
Water Heater | 50 litre | 1500 | 6.52 | 0.67 | 31.95 | 40.80 | 56.61 |
Water Heater | 100 litre | 3000 | 13.04 | 0.33 | 63.90 | 81.60 | 113.22 |
Cooker | 1 Plate | 1500 | 6.52 | 0.67 | 31.95 | 40.80 | 56.61 |
Cooker | 2 Plate | 2500 | 10.87 | 0.40 | 53.25 | 68.00 | 94.35 |
Cooker | 4 Plate | 4500 | 19.57 | 0.22 | 95.85 | 122.40 | 169.83 |
Cooker | 2 Plate + Oven | 3300 | 14.35 | 0.30 | 70.29 | 89.76 | 124.54 |
Fan | Table | 40 | 0.17 | 25.00 | 0.85 | 1.09 | 1.51 |
Fan | Standing | 70 | 0.30 | 14.29 | 1.49 | 1.90 | 2.64 |
Fan | Ceiling | 85 | 0.37 | 11.76 | 1.81 | 2.31 | 3.21 |
Refrigerator | Small | 80 | 0.35 | 12.50 | 1.70 | 2.18 | 3.02 |
Refrigerator | Medium | 100 | 0.43 | 10.00 | 2.13 | 2.72 | 3.77 |
Refrigerator | Large | 140 | 0.61 | 7.14 | 2.98 | 3.81 | 5.28 |
Air-Conditioner | Small (1HP) | 746 | 3.24 | 1.34 | 15.89 | 20.29 | 28.15 |
Air-Conditioner | Small (1.5HP) | 1119 | 4.87 | 0.89 | 23.83 | 30.44 | 42.23 |
Air-Conditioner | Medium (2HP) | 1492 | 6.49 | 0.67 | 31.78 | 40.58 | 56.31 |
Air-Conditioner | Large (4HP) | 2984 | 12.97 | 0.34 | 63.56 | 81.16 | 112.62 |
Television | 100 | 0.43 | 10.00 | 2.13 | 2.72 | 3.77 | |
Television | 300 | 1.30 | 3.33 | 6.39 | 8.16 | 11.32 | |
Water Pump | Small (1HP) | 746 | 3.24 | 1.34 | 15.89 | 20.29 | 28.15 |
Water Pump | Medium(1.5HP) | 1119 | 4.87 | 0.89 | 23.83 | 30.44 | 42.23 |
Washing Machine | With spinning | 600 | 2.61 | 1.67 | 12.78 | 16.32 | 22.64 |
Washing Machine | With spinning, dryer & OTHERS | 2100 | 9.13 | 0.48 | 44.73 | 57.12 | 79.25 |
Lighting Bulb – Tungsten Filament | 60 | 0.26 | 16.67 | 1.28 | 1.63 | 2.26 | |
Lighting Bulb -Energy Saving | 15 | 0.07 | 66.67 | 0.32 | 0.41 | 0.57 |
IMPORTANT NOTE : THE LAST THREE COLUMNS INDICATE THE COST OF ELECTRICITY THAT WILL BE CONSUMED IN 1HOUR BY EACH OF ALL THE APPLIANCES LISTED, AT THREE DIFFERENT CUSTOMER-TARIFFS, WITH A TARIFF EACH EXPRESSED IN EACH OF THE THREE COLUMNS.
The basic unit of electricity is the KilowattHour (KWH).
In simple terms, 1 kwh (=1000wh) is the amount of energy used by an electrical appliance rated 1kw (=1000 watt, e.g. a 1000watt electric heater) used for 1 hour.
Another example is ten 100-watt light bulbs used for 1 hour.
This means that such electrical appliance/s used for 30 minutes will consume half unit because 1hour consumption gives 1000Wh (=1KWh).
Therefore If used for 2 hours, same appliance will consume double unit.
Source: ikejaelectric.com