
The Senate of Federal University Dutse (FUD) has approved the expulsion of 20 students based on the recommendations of the Senate Committee on Examination Misconduct of Second Semester 2024/2025 Academic Session.
The Senate also approved the rustication of 15 students, exoneration of 2 and a written warning to 3 others.
The decision was in accordance with the categories of offences and punishments governing both undergraduate and postgraduate studies.
This was disclosed in a statement signed by the Director, Academic Affairs, FUD, Malam Nura Danbatta. Those affected were drawn from various faculties and departments of the University.
| S/N | STUDENTS DETAILS | SENATE APPROVAL |
| 1. | Oyindamola Durojaye KhadeejaBMS/ANT/23/1035 | Expulsion from the University in accordance with categories of offences and punishments ‘’A’’ (vii) |
| 2. | Khadija MuhammadBMS/ANT/23/1049 | Expulsion from the University in accordance with categories of offences and punishments ‘’A’’ (ii) |
| 3. | Ibrahim Ibrahim SaniBMS/EHS/23/1011 | Expulsion from the University in accordance with categories of offences and punishments ‘’A’’ (vii) |
| 4. | Joseph Jerry MadakiFASS/CSS/24/1134 | Expulsion from the University in accordance with categories of offences and punishments ‘’A’’ (ii) |
| 5. | Yusuf Hammanjoda UsmanFASS/CSS/24/1106 | Expulsion from the University in accordance with categories of offences and punishments ‘’A’’ (ii) |
| 6. | Abduljalal MuhammadFASS/CSS/23/2011 | Expulsion from the University in accordance with categories of offences and punishments ‘’A’’ (ii) |
| 7. | Joseph LucyFASS/ENG/22/1020 | Expulsion from the University in accordance with categories of offences and punishments ‘’A’’ (ii) |
| 8. | Ibrahim Muhammad HussainiFASS/POL/24/1010 | Expulsion from the University in accordance with categories of offences and punishments ‘’A’’ (ii) |
| 9. | Abdulrahman MuhammadFASS/POL/22/1222 | Expulsion from the University in accordance with categories of offences and punishments ‘’A’’ (vii) |
| 10. | Musa IbrahimFASS/POL/23/1205 | Expulsion from the University in accordance with categories of offences and punishments ‘’A’’ (ii) |
| 11. | Ibrahim HamzaFCP/CIT/24/1151 | Expulsion from the University in accordance with categories of offences and punishments ‘’A’’ (ii) |
| 12. | Musa Umar AliFED/LIS/24/1074 | Expulsion from the University in accordance with categories of offences and punishments ‘’A’’ (ii) |
| 13. | Victor Oluwafemi KolawoleFED/PED/24/1063 | Expulsion from the University in accordance with categories of offences and punishments ‘’A’’ (ii) |
| 14. | Ahmad B. UthmanFSC/BIO/20/1077 | Expulsion from the University in accordance with categories of offences and punishments ‘’A’’ (ii) |
| 15. | Rabi’u Sufyan AmeerFMS/INS/22/1030 | Expulsion from the University in accordance with categories of offences and punishments ‘’A’’ (ii) |
| 16. | Abubakar Abubakar HashimuFED/PED/24/1136 | Expulsion from the University in accordance with categories of offences and punishments ‘’A’’ (ii) |
| 17. | Muhammad Amir AlhassanFSC/BOT/20/1048 | Expulsion from the University in accordance with categories of offences and punishments ‘’A’’ (ii) |
| 18. | Destiny Okwuchukwu ItamFPS/MTH/24/1023 | Expulsion from the University in accordance with categories of offences and punishments ‘’A’’ (ii) |
| 19. | Aliyu MuhammadFSC/CHM/20/1040 | Expulsion from the University in accordance with categories of offences and punishments ‘’A’’ (ii) |
| 20. | Moses Israel OjodugromiFMS/BUS/24/1045 | Expulsion from the University in accordance with categories of offences and punishments ‘’A’’ (ii) |
| 21. | Maryam Zubairu MohammadBMS/ANT/23/1050 | Rustication for two semesters from the University in accordance with categories of offences and punishments ‘’B’’ (ii) |
| 22. | Priscillia Joseph AkpabioBMS/PHS/23/1038 | Rustication for two (2) semesters from the University in accordance with categories of offences and punishments ‘’B’’ (ii) |
| 23. | Hillary Ehijie ImoniteFASS/CSS/22/1056 | Rustication for two (2) semesters from the University in accordance with categories of offences and punishments ‘’B’’ (ii) |
| 24. | Ladan MasudFASS/LEN/22/1029 | Rustication for two (2) semesters from the University in accordance with categories of offences and punishments ‘’B’’ (ii) |
| 25. | Usman Sa’eed BalaFASS/POL/24/1178 | Rustication for two (2) semesters from the University in accordance with categories of offences and punishments ‘’B’’ (ii) |
| 26. | Adewole Alaba RachealFASS/POL/22/2011 | Rustication for two (2) semesters from the University in accordance with categories of offences and punishments ‘’B’’ (ii) |
| 27. | Abdulsalam AbdulkadirFASS/CSS/23/1041 | Rustication for two (2) semesters from the University in accordance with categories of offences and punishments ‘’ B’’ (ii). |
| 28. | Aliyu Mujitabatt MuhammedFCP/CYB/24/1070 | Rustication for two (2) semesters from the University in accordance with categories of offences and punishments ‘’ B’’ (ii) |
| 29. | Ige Victoria MmseomaFED/PED/24/1032 | Rustication for two (2) semesters from the University in accordance with categories of offences and punishments ‘’B’’ (ii) |
| 30. | Khadija Habib ImamFED/PED/24/1089 | Rustication for two (2) semesters from the University in accordance with categories of offences and punishments ‘’ B’’ (ii) |
| 31. | Abdullahi Abdullahi IliyasuFSC/MTH/22/1101 | Rustication for two (2) semesters from the University in accordance with categories of offences and punishments ‘’ B’’ (ii) |
| 32. | Mahmud Umar AbubakarFSC/PHY/19/1077 | Rustication for two (2) semesters from the University in accordance with categories of offences and punishments ‘’ B’’ (ii) |
| 33. | Abdulwahab AbubakarFSC/MTH/23/1026 | Rustication for two (2) semesters from the University in accordance with categories of offences and punishments ‘’ B’’ (ii) |
| 34. | Gowon NimatuFMS/ACS/20/1012 | Rustication for two (2) semesters from the University in accordance with categories of offences and punishments ‘’B’’ (ii). |
35. | Jamiu LawalFMS/ACS/19/1037 | Rustication for two (2) semesters from the University in accordance with categories of offences and punishments ‘’B’’ (ii) |
| 36. | Bethel Chioma OnwereFASS/POL/23/1068 | Written warning in accordance with categories of offences and punishments ‘’C’’ (ii) |
| 37. | Khadija Suraj IsaFSC/CHM/20/1098 | Written warning in accordance with categories of offences and punishments ‘’C’’ (ii). |
| 38. | Dorcas Oluwaseun OlanrewajuFSC/CHM/23/1113 | Written warning in accordance with categories of offences and punishments ‘’C’’ (ii) |
| 39. | Abdullahi Adamu Ma’ajiFASS/POL/24/1160 | Exoneration of any charges |
| 40. | Aisha Sulaiman GarbaFSC/BIO/22/2009 | Exoneration of any charges on health ground |
Abdullahi Yahaya Bello, Anipr
Director, Public Affairs

